
qb
green bay packers
aaron
rodgers
Biography
Aaron Rodgers famously waited a long time in the green room to hear his name called as the 24th overall pick in the 2005 NFL Draft, but it was well worth it. Proving to be a phenomenal successor to Green Bay Packers legend Brett Favre, Rodgers is among the most talented quarterbacks to ever play the game. He guided the Packers to victory as the MVP of Super Bowl XLV, and won his fourth NFL MVP award in 2021.
Date of Birth
12.2.1983
Height
6’2″
Birthplace
chico, ca
Weight
225 lbs
College
california
Drafted
2005 – rd 1, pick 24
Latest News
Personal Life
Salary$50,000,000
Networth$200,000,000
In relationship with Blu.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2022 | 17 | 350 | 542 | 64.6 | 3,695 | 6.8 | 26 | 12 | 58 | 32 | 91.1 | 39.3 |
green bay packers | 2021 | 16 | 366 | 531 | 68.9 | 4,115 | 7.8 | 37 | 4 | 75 | 30 | 111.9 | 74.1 |
green bay packers | 2020 | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 48 | 5 | 78 | 20 | 121.5 | 79.8 |
green bay packers | 2019 | 16 | 353 | 569 | 62.0 | 4,002 | 7.0 | 26 | 4 | 74 | 36 | 95.4 | 52.5 |
green bay packers | 2018 | 16 | 372 | 597 | 62.3 | 4,442 | 7.4 | 25 | 2 | 75 | 49 | 97.6 | 58.0 |
green bay packers | 2017 | 7 | 154 | 238 | 64.7 | 1,675 | 7.0 | 16 | 6 | 72 | 22 | 97.2 | 66.6 |
green bay packers | 2016 | 16 | 401 | 610 | 65.7 | 4,428 | 7.3 | 40 | 7 | 66 | 35 | 104.2 | 72.4 |
green bay packers | 2015 | 16 | 347 | 572 | 60.7 | 3,821 | 6.7 | 31 | 8 | 65 | 46 | 92.7 | 60.0 |
green bay packers | 2014 | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 80 | 28 | 112.2 | 77.8 |
green bay packers | 2013 | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 83 | 21 | 104.9 | 61.6 |
green bay packers | 2012 | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 73 | 51 | 108.0 | 71.3 |
green bay packers | 2011 | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 93 | 36 | 122.5 | 83.8 |
green bay packers | 2010 | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 86 | 31 | 101.2 | 69.6 |
green bay packers | 2009 | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 83 | 50 | 103.2 | 69.1 |
green bay packers | 2008 | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 71 | 34 | 93.8 | 62.9 |
green bay packers | 2007 | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 43 | 3 | 106.0 | 78.8 |
green bay packers | 2006 | 2 | 6 | 15 | 40.0 | 46 | 3.1 | 0 | 0 | 16 | 3 | 48.2 | 7.9 |
green bay packers | 2005 | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 16 | 3 | 39.8 | – |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2022 | 17 | 34 | 94 | 2.8 | 1 | 18 | 9 | 3 | 2 |
green bay packers | 2021 | 16 | 33 | 101 | 3.1 | 3 | 18 | 10 | 2 | 0 |
green bay packers | 2020 | 16 | 38 | 149 | 3.9 | 3 | 14 | 15 | 3 | 1 |
green bay packers | 2019 | 16 | 46 | 183 | 4.0 | 1 | 17 | 9 | 1 | 1 |
green bay packers | 2018 | 16 | 43 | 269 | 6.3 | 2 | 23 | 20 | 2 | 0 |
green bay packers | 2017 | 7 | 24 | 126 | 5.3 | 0 | 18 | 10 | 0 | 0 |
green bay packers | 2016 | 16 | 67 | 369 | 5.5 | 4 | 23 | 25 | 3 | 2 |
green bay packers | 2015 | 16 | 58 | 344 | 5.9 | 1 | 18 | 20 | 0 | 0 |
green bay packers | 2014 | 16 | 43 | 269 | 6.3 | 2 | 19 | 20 | 3 | 1 |
green bay packers | 2013 | 9 | 30 | 120 | 4.0 | 0 | 18 | 9 | 1 | 0 |
green bay packers | 2012 | 16 | 54 | 259 | 4.8 | 2 | 27 | 20 | 0 | 0 |
green bay packers | 2011 | 15 | 60 | 257 | 4.3 | 3 | 25 | 18 | 0 | 0 |
green bay packers | 2010 | 15 | 64 | 356 | 5.6 | 4 | 27 | 22 | 2 | 1 |
green bay packers | 2009 | 16 | 58 | 316 | 5.4 | 5 | 35 | 25 | 2 | 0 |
green bay packers | 2008 | 16 | 56 | 207 | 3.7 | 4 | 21 | 21 | 4 | 0 |
green bay packers | 2007 | 2 | 7 | 29 | 4.1 | 0 | 13 | 3 | 0 | 0 |
green bay packers | 2006 | 2 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 |
green bay packers | 2005 | 3 | 2 | 7 | 3.5 | 0 | 8 | 1 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2022 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
green bay packers | 2021 | 16 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
green bay packers | 2020 | 16 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
green bay packers | 2012 | 16 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2009 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2008 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2022 | 17 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
green bay packers | 2021 | 16 | 37 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
green bay packers | 2020 | 16 | 48 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
green bay packers | 2019 | 16 | 26 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
green bay packers | 2018 | 16 | 25 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
green bay packers | 2017 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2016 | 16 | 40 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
green bay packers | 2015 | 16 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
green bay packers | 2014 | 16 | 38 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
green bay packers | 2013 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2012 | 16 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
green bay packers | 2011 | 15 | 45 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
green bay packers | 2010 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
green bay packers | 2009 | 16 | 30 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
green bay packers | 2008 | 16 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
green bay packers | 2007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2022 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
2
Average Points
0
% Rostered
98.7
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | DET | 17 | 27 | 205 | 63.0 | 7.6 | 1 | |
Week 17 | MIN | 15 | 24 | 159 | 62.5 | 6.6 | 1 | |
Week 16 | @MIA | 24 | 38 | 238 | 63.2 | 6.3 | 1 | |
Week 15 | LAR | 22 | 30 | 229 | 73.3 | 7.6 | 1 | |
Week 13 | @CHI | 18 | 31 | 182 | 58.1 | 5.9 | 1 | |
Week 12 | @PHI | 11 | 16 | 140 | 68.8 | 8.8 | 2 | |
Week 11 | TEN | 24 | 39 | 227 | 61.5 | 5.8 | 2 | |
Week 10 | DAL | 14 | 20 | 224 | 70.0 | 11.2 | 3 | |
Week 9 | @DET | 23 | 43 | 291 | 53.5 | 6.8 | 1 | |
Week 8 | @BUF | 19 | 30 | 203 | 63.3 | 6.8 | 2 | |
Week 7 | @WSH | 23 | 35 | 194 | 65.7 | 5.5 | 2 | |
Week 6 | NYJ | 26 | 41 | 246 | 63.4 | 6.0 | 1 | |
Week 5 | NYG | 25 | 39 | 222 | 64.1 | 5.7 | 2 | |
Week 4 | NE | 21 | 35 | 251 | 60.0 | 7.2 | 2 | |
Week 3 | @TB | 27 | 35 | 255 | 77.1 | 7.3 | 2 | |
Week 2 | CHI | 19 | 25 | 234 | 76.0 | 9.4 | 2 | |
Week 1 | @MIN | 22 | 34 | 195 | 64.7 | 5.7 | 0 |
Current Team

green bay packers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ MIN | L 23-7 | 0-1 | U.S. Bank Stadium | 4:25 pm |
Week 2 | CHI | W 27-10 | 1-1 | Lambeau Field | 8:20 pm |
Week 3 | @ TB | W 14-12 | 2-1 | Raymond James Stadium | 4:25 pm |
Week 4 | NE | W 27-24 | 3-1 | Lambeau Field | 4:25 pm |
Week 5 | NYG | L 27-22 | 3-2 | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | NYJ | L 27-10 | 3-3 | Lambeau Field | 1:00 pm |
Week 7 | @ WSH | L 23-21 | 3-4 | FedExField | 1:00 pm |
Week 8 | @ BUF | L 27-17 | 3-5 | Highmark Stadium | 8:20 pm |
Week 9 | @ DET | L 15-9 | 3-6 | Ford Field | 1:00 pm |
Week 10 | DAL | W 31-28 | 4-6 | Lambeau Field | 4:25 pm |
Week 11 | TEN | L 27-17 | 4-7 | Lambeau Field | 8:15 pm |
Week 12 | @ PHI | L 40-33 | 4-8 | Lincoln Financial Field | 8:20 pm |
Week 13 | @ CHI | W 28-19 | 5-8 | Soldier Field | 1:00 pm |
Week 15 | LAR | W 24-12 | 6-8 | Lambeau Field | 8:15 pm |
Week 16 | @ MIA | W 26-20 | 7-8 | Hard Rock Stadium | 1:00 pm |
Week 17 | MIN | W 41-17 | 8-8 | Lambeau Field | 4:25 pm |
Week 18 | DET | L 20-16 | 8-9 | Lambeau Field | 8:20 pm |
Depth Chart
Starter
WR | Allen Lazard |
WR | Christian Watson |
WR | Romeo Doubs |
LT | David Bakhtiari |
LG | Elgton Jenkins |
C | Josh Myers |
RG | Jon Runyan |
RT | Yosh Nijman |
QB | Aaron Rodgers |
TE | Robert Tonyan |
RB | Aaron Jones |
2nd
WR | Randall Cobb |
WR | Samori Toure |
WR | Bo Melton |
LT | Zach Tom |
LG | Zach Tom |
C | Jake Hanson |
RG | Royce Newman |
RT | Elgton Jenkins |
QB | Jordan Love |
TE | Marcedes Lewis |
RB | AJ Dillon |
3rd
WR | Jeff Cotton |
WR | |
WR | |
LT | Elgton Jenkins |
LG | |
C | |
RG | Sean Rhyan |
RT | Royce Newman |
QB | Danny Etling |
TE | Josiah Deguara |
RB | Patrick Taylor |
4th
WR | |
WR | |
WR | |
LT | Rasheed Walker |
LG | |
C | |
RG | Jake Hanson |
RT | Zach Tom |
QB | |
TE | Tyler Davis |
RB | Tyler Goodson |
Starter
LDE | Devonte Wyatt |
NT | Kenny Clark |
RDE | Jarran Reed |
WLB | Preston Smith |
LILB | De’Vondre Campbell |
RILB | Quay Walker |
SLB | Kingsley Enagbare |
LCB | Jaire Alexander |
SS | Adrian Amos |
FS | Darnell Savage |
RCB | Rasul Douglas |
2nd
LDE | Dean Lowry |
NT | T.J. Slaton |
RDE | Chris Slayton |
WLB | Jonathan Garvin |
LILB | Krys Barnes |
RILB | Isaiah McDuffie |
SLB | Justin Hollins |
LCB | Shemar Jean-Charles |
SS | Innis Gaines |
FS | Rudy Ford |
RCB | Keisean Nixon |
3rd
LDE | |
NT | Jonathan Ford |
RDE | |
WLB | Eric Wilson |
LILB | |
RILB | |
SLB | LaDarius Hamilton |
LCB | Corey Ballentine |
SS | Dallin Leavitt |
FS | Tariq Carpenter |
RCB | Eric Stokes |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Rashan Gary |
LCB | Kiondre Thomas |
SS | Vernon Scott |
FS | James Wiggins |
RCB |
Starter
PK | Mason Crosby |
P | Pat O’Donnell |
H | Pat O’Donnell |
PR | Keisean Nixon |
KR | Keisean Nixon |
LS | Jack Coco |
2nd
PK | Parker White |
P | |
H | |
PR | Romeo Doubs |
KR | Christian Watson |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Romeo Doubs |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |