
qb
DENVER BRONCOS
Russell Wilson
Biography
Russell Wilson fell to the third round of the 2012 NFL Draft, and the Seattle Seahawks found one of the greatest hidden gems in draft history. Wilson starred at NC State before transferring to Wisconsin for a phenomenal one-year stint, and has evolved into one of pro football’s premier quarterbacks. A nine-time Pro Bowler who led the Seahawks to a Super Bowl XLVIII win, is now headed to the Denver Broncos.
Date of Birth
11.29.1988
Height
5’11”
Birthplace
Cincinnati, OH
Weight
215 lbs
College
Wisconsin
Drafted
2012 – RD 3, PICK 75
Latest News
Personal Life
Salary$35,000,000
Networth$135,000,000
Russell Wilson is married to singer and model Ciara.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 | 67 | 55 | 84.4 | 36.9 |
seattle seahawks | 2021 | 14 | 259 | 400 | 64.8 | 3,113 | 7.8 | 25 | 6 | 69 | 33 | 103.1 | 60.6 |
seattle seahawks | 2020 | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 40 | 13 | 62 | 47 | 105.1 | 67.1 |
seattle seahawks | 2019 | 16 | 341 | 516 | 66.1 | 4,110 | 8.0 | 31 | 5 | 60 | 48 | 106.3 | 71.5 |
seattle seahawks | 2018 | 16 | 280 | 427 | 65.6 | 3,448 | 8.1 | 35 | 7 | 66 | 51 | 110.9 | 63.3 |
seattle seahawks | 2017 | 16 | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 | 74 | 43 | 95.4 | 62.4 |
seattle seahawks | 2016 | 16 | 353 | 546 | 64.7 | 4,219 | 7.7 | 21 | 11 | 59 | 41 | 92.6 | 57.1 |
seattle seahawks | 2015 | 16 | 329 | 483 | 68.1 | 4,024 | 8.3 | 34 | 8 | 80 | 45 | 110.1 | 68.6 |
seattle seahawks | 2014 | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 | 80 | 42 | 95.0 | 69.7 |
seattle seahawks | 2013 | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 | 80 | 44 | 101.2 | 67.2 |
seattle seahawks | 2012 | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 | 67 | 33 | 100.0 | 74.8 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 55 | 277 | 5.0 | 3 | 19 | 21 | 2 | 0 |
seattle seahawks | 2021 | 14 | 43 | 183 | 4.3 | 2 | 17 | 17 | 2 | 0 |
seattle seahawks | 2020 | 16 | 83 | 513 | 6.2 | 2 | 38 | 25 | 4 | 2 |
seattle seahawks | 2019 | 16 | 75 | 342 | 4.6 | 3 | 21 | 17 | 3 | 2 |
seattle seahawks | 2018 | 16 | 67 | 376 | 5.6 | 0 | 40 | 23 | 3 | 0 |
seattle seahawks | 2017 | 16 | 95 | 586 | 6.2 | 3 | 31 | 35 | 6 | 0 |
seattle seahawks | 2016 | 16 | 72 | 259 | 3.6 | 1 | 18 | 16 | 2 | 2 |
seattle seahawks | 2015 | 16 | 103 | 553 | 5.4 | 1 | 24 | 31 | 4 | 1 |
seattle seahawks | 2014 | 16 | 118 | 849 | 7.2 | 6 | 55 | 45 | 5 | 0 |
seattle seahawks | 2013 | 16 | 96 | 539 | 5.6 | 1 | 27 | 31 | 2 | 0 |
seattle seahawks | 2012 | 16 | 94 | 489 | 5.2 | 4 | 25 | 30 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
seattle seahawks | 2018 | 16 | 1 | 1 | -11 | -11.0 | 0 | -11 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 2 | 2 | 14 | 7.0 | 1 | 15 | 1 | 1 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2015 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2021 | 14 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2020 | 16 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2019 | 16 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2018 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2016 | 16 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2015 | 16 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2014 | 16 | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
seattle seahawks | 2013 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2012 | 16 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Fantasy
Positional Ranking
6
Average Points
0
% Rostered
99.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | LAC | 13 | 24 | 283 | 54.2 | 11.8 | 3 | |
Week 17 | @KC | 26 | 38 | 222 | 68.4 | 5.8 | 1 | |
Week 16 | @LAR | 15 | 27 | 214 | 55.6 | 7.9 | 1 | |
Week 14 | KC | 23 | 36 | 247 | 63.9 | 6.9 | 3 | |
Week 13 | @BAL | 17 | 22 | 189 | 77.3 | 8.6 | 0 | |
Week 12 | @CAR | 19 | 35 | 142 | 54.3 | 4.1 | 1 | |
Week 11 | LV | 24 | 31 | 247 | 77.4 | 8.0 | 0 | |
Week 10 | @TEN | 21 | 42 | 286 | 50.0 | 6.8 | 1 | |
Week 8 | JAX | 18 | 30 | 252 | 60.0 | 8.4 | 1 | |
Week 6 | @LAC | 15 | 28 | 188 | 53.6 | 6.7 | 1 | |
Week 5 | IND | 21 | 39 | 274 | 53.9 | 7.0 | 0 | |
Week 4 | @LV | 17 | 25 | 237 | 68.0 | 9.5 | 2 | |
Week 3 | SF | 20 | 33 | 184 | 60.6 | 5.6 | 0 | |
Week 2 | HOU | 14 | 31 | 219 | 45.2 | 7.1 | 1 | |
Week 1 | @SEA | 29 | 42 | 340 | 69.1 | 8.1 | 1 |
Current Team

Denver Broncos
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SEA | L 17-16 | 0-1 | Lumen Field | 8:15 pm |
Week 2 | HOU | W 16-9 | 1-1 | Empower Field at Mile High | 4:25 pm |
Week 3 | SF | W 11-10 | 2-1 | Empower Field at Mile High | 8:20 pm |
Week 4 | @ LV | L 32-23 | 2-2 | Allegiant Stadium | 4:25 pm |
Week 5 | IND | L 12-9 | 2-3 | Empower Field at Mile High | 8:15 pm |
Week 6 | @ LAC | L 19-16 | 2-4 | SoFi Stadium | 8:15 pm |
Week 7 | NYJ | L 16-9 | 2-5 | Empower Field at Mile High | 4:05 pm |
Week 8 | @ JAX | W 21-17 | 3-5 | Wembley Stadium | 9:30 am |
Week 10 | @ TEN | L 17-10 | 3-6 | Nissan Stadium | 1:00 pm |
Week 11 | LV | L 22-16 | 3-7 | Empower Field at Mile High | 4:05 pm |
Week 12 | @ CAR | L 23-10 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | @ BAL | L 10-9 | 3-9 | M&T Bank Stadium | 1:00 pm |
Week 14 | KC | L 34-28 | 3-10 | Empower Field at Mile High | 4:05 pm |
Week 15 | ARI | W 24-15 | 4-10 | Empower Field at Mile High | 4:05 pm |
Week 16 | @ LAR | L 51-14 | 4-11 | SoFi Stadium | 4:30 pm |
Week 17 | @ KC | L 27-24 | 4-12 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 18 | LAC | W 31-28 | 5-12 | Empower Field at Mile High | 4:25 pm |
Depth Chart
Starter
WR | Jerry Jeudy |
WR | Courtland Sutton |
WR | Kendall Hinton |
LT | Cameron Fleming |
LG | Luke Wattenberg |
C | Graham Glasgow |
RG | Quinn Meinerz |
RT | Billy Turner |
QB | Russell Wilson |
TE | Albert Okwuegbunam |
RB | Latavius Murray |
FB | Andrew Beck |
2nd
WR | Freddie Swain |
WR | Brandon Johnson |
WR | Jalen Virgil |
LT | Calvin Anderson |
LG | Quinn Bailey |
C | Luke Wattenberg |
RG | Luke Wattenberg |
RT | Quinn Bailey |
QB | Brett Rypien |
TE | Eric Saubert |
RB | Chase Edmonds |
FB |
3rd
WR | Montrell Washington |
WR | Victor Bolden |
WR | Tim Patrick |
LT | Christian DiLauro |
LG | Graham Glasgow |
C | Lloyd Cushenberry III |
RG | Will Sherman |
RT | Isaiah Prince |
QB | Jarrett Guarantano |
TE | Eric Tomlinson |
RB | Tyler Badie |
FB |
4th
WR | KJ Hamler |
WR | |
WR | |
LT | Hunter Thedford |
LG | Parker Ferguson |
C | Casey Tucker |
RG | Tom Compton |
RT | Tom Compton |
QB | |
TE | Andrew Beck |
RB | Tyreik McAllister |
FB |
Starter
LDE | Jonathan Harris |
NT | D.J. Jones |
RDE | DeShawn Williams |
WLB | Baron Browning |
LILB | Alex Singleton |
RILB | Josey Jewell |
SLB | Jonathon Cooper |
LCB | Pat Surtain II |
SS | Kareem Jackson |
FS | Justin Simmons |
RCB | Damarri Mathis |
2nd
LDE | Matt Henningsen |
NT | Mike Purcell |
RDE | Elijah Garcia |
WLB | Nik Bonitto |
LILB | Dakota Allen |
RILB | Justin Strnad |
SLB | Jonathan Kongbo |
LCB | K’Waun Williams |
SS | Delarrin Turner-Yell |
FS | P.J. Locke |
RCB | Essang Bassey |
3rd
LDE | Dre’Mont Jones |
NT | Eyioma Uwazurike |
RDE | Jordan Jackson |
WLB | Wyatt Ray |
LILB | Jonas Griffith |
RILB | Ray Wilborn |
SLB | Randy Gregory |
LCB | Lamar Jackson |
SS | |
FS | Devon Key |
RCB | Ja’Quan McMillian |
4th
LDE | |
NT | |
RDE | |
WLB | Christopher Allen |
LILB | |
RILB | |
SLB | Jacob Martin |
LCB | Delonte Hood |
SS | |
FS | Caden Sterns |
RCB | Faion Hicks |
Starter
PK | Brandon McManus |
P | Corliss Waitman |
H | Corliss Waitman |
PR | Kendall Hinton |
KR | Montrell Washington |
LS | Jacob Bobenmoyer |
2nd
PK | |
P | |
H | |
PR | Montrell Washington |
KR | Jalen Virgil |
LS | Mitchell Fraboni |
3rd
PK | |
P | |
H | |
PR | Jalen Virgil |
KR | Mike Boone |
LS |
4th
PK | |
P | |
H | |
PR | KJ Hamler |
KR | Marlon Mack |
LS |