qb
Arizona Cardinals
Kyler
Murray
Biography
The Arizona Cardinals drafted quarterback Kyler Murray first overall in 2019, and the Oklahoma Heisman Trophy winner proceeded to win NFL Offensive Rookie of the Year honors. Murray followed that with a Pro Bowl bid in 2020. The dynamic young signal-caller used to split time between the gridiron and the baseball diamond and was selected ninth overall by the Oakland Athletics in the 2018 MLB Draft. With his focus solely on football, Murray is just scratching the surface of his potential.
Date of Birth
8.7.1997
Height
5’10”
Birthplace
Bedford, TX
Weight
207 lbs
College
Oklahoma
Drafted
2019 – rd 1, pick 1
Latest News
Personal Life
Salary$46,100,000
Networth$14,000,000
Kyler Murray is dating Morgan LeMasters.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2022 | 11 | 259 | 390 | 66.4 | 2,368 | 6.1 | 14 | 7 | 38 | 25 | 87.2 | 51.8 |
arizona cardinals | 2021 | 14 | 333 | 481 | 69.2 | 3,787 | 7.9 | 24 | 10 | 77 | 31 | 100.6 | 63.2 |
arizona cardinals | 2020 | 16 | 375 | 558 | 67.2 | 3,971 | 7.1 | 26 | 12 | 80 | 27 | 94.3 | 61.9 |
arizona cardinals | 2019 | 16 | 349 | 542 | 64.4 | 3,722 | 6.9 | 20 | 12 | 88 | 48 | 87.4 | 57.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2022 | 11 | 67 | 418 | 6.2 | 3 | 42 | 23 | 6 | 2 |
arizona cardinals | 2021 | 14 | 88 | 423 | 4.8 | 5 | 57 | 25 | 12 | 0 |
arizona cardinals | 2020 | 16 | 133 | 819 | 6.2 | 11 | 48 | 52 | 5 | 0 |
arizona cardinals | 2019 | 16 | 93 | 544 | 5.8 | 4 | 35 | 27 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2021 | 14 | 0 | 0 | 7 | 0.0 | 0 | 7 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2019 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2022 | 11 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
arizona cardinals | 2021 | 14 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
arizona cardinals | 2020 | 16 | 26 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
arizona cardinals | 2019 | 16 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arizona cardinals | 2022 | 11 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
3
Average Points
0
% Rostered
99.7
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 14 | NE | 1 | 1 | 9 | 100.0 | 9.0 | 0 | |
Week 12 | LAC | 18 | 29 | 191 | 62.1 | 6.6 | 2 | |
Week 9 | SEA | 25 | 35 | 175 | 71.4 | 5.0 | 2 | |
Week 8 | @MIN | 31 | 44 | 326 | 70.5 | 7.4 | 3 | |
Week 7 | NO | 20 | 29 | 204 | 69.0 | 7.0 | 1 | |
Week 6 | @SEA | 23 | 37 | 222 | 62.2 | 6.0 | 0 | |
Week 5 | PHI | 28 | 42 | 250 | 66.7 | 6.0 | 1 | |
Week 4 | @CAR | 23 | 32 | 207 | 71.9 | 6.5 | 2 | |
Week 3 | LAR | 37 | 58 | 314 | 63.8 | 5.4 | 0 | |
Week 2 | @LV | 31 | 49 | 277 | 63.3 | 5.7 | 1 | |
Week 1 | KC | 22 | 34 | 193 | 64.7 | 5.7 | 2 |
Current Team
Arizona Cardinals
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | KC | L 44-21 | 0-1 | State Farm Stadium | 4:25 pm |
Week 2 | @ LV | W 29-23 | 1-1 | Allegiant Stadium | 4:25 pm |
Week 3 | LAR | L 20-12 | 1-2 | State Farm Stadium | 4:25 pm |
Week 4 | @ CAR | W 26-16 | 2-2 | Bank of America Stadium | 4:05 pm |
Week 5 | PHI | L 20-17 | 2-3 | State Farm Stadium | 4:25 pm |
Week 6 | @ SEA | L 19-9 | 2-4 | Lumen Field | 4:05 pm |
Week 7 | NO | W 42-34 | 3-4 | State Farm Stadium | 8:15 pm |
Week 8 | @ MIN | L 34-26 | 3-5 | U.S. Bank Stadium | 1:00 pm |
Week 9 | SEA | L 31-21 | 3-6 | State Farm Stadium | 4:05 pm |
Week 10 | @ LAR | W 27-17 | 4-6 | SoFi Stadium | 4:25 pm |
Week 11 | SF | L 38-10 | 4-7 | Estadio Azteca | 8:15 pm |
Week 12 | LAC | L 25-24 | 4-8 | State Farm Stadium | 4:05 pm |
Week 14 | NE | L 27-13 | 4-9 | State Farm Stadium | 8:15 pm |
Week 15 | @ DEN | L 24-15 | 4-10 | Empower Field at Mile High | 4:05 pm |
Week 16 | TB | L 19-16 | 4-11 | State Farm Stadium | 8:20 pm |
Week 17 | @ ATL | L 20-19 | 4-12 | Mercedes-Benz Stadium | 1:00 pm |
Week 18 | @ SF | L 38-13 | 4-13 | Levi’s Stadium | 4:25 pm |
Depth Chart
Starter
WR | DeAndre Hopkins |
WR | Marquise Brown |
WR | Greg Dortch |
LT | Josh Jones |
LG | Cody Ford |
C | Billy Price |
RG | Will Hernandez |
RT | Kelvin Beachum |
QB | Colt McCoy |
TE | Trey McBride |
RB | James Conner |
2nd
WR | Robbie Anderson |
WR | A.J. Green |
WR | Pharoh Cooper |
LT | Julien Davenport |
LG | Lecitus Smith |
C | Sean Harlow |
RG | Max Garcia |
RT | Rashaad Coward |
QB | David Blough |
TE | Maxx Williams |
RB | Corey Clement |
3rd
WR | Andre Baccellia |
WR | Javon Wims |
WR | Auden Tate |
LT | D.J. Humphries |
LG | Rashaad Coward |
C | Rodney Hudson |
RG | Sean Harlow |
RT | Cody Ford |
QB | Trace McSorley |
TE | Stephen Anderson |
RB | Keaontay Ingram |
4th
WR | Rondale Moore |
WR | Antoine Wesley |
WR | |
LT | Joshua Miles |
LG | Lachavious Simmons |
C | |
RG | |
RT | Josh Jones |
QB | Kyler Murray |
TE | Chris Pierce Jr. |
RB | Ty’Son Williams |
Starter
LDE | J.J. Watt |
NT | Leki Fotu |
RDE | Zach Allen |
WLB | Myjai Sanders |
LILB | Zaven Collins |
RILB | Isaiah Simmons |
SLB | Markus Golden |
LCB | Antonio Hamilton |
SS | Jalen Thompson |
FS | Charles Washington |
RCB | Marco Wilson |
2nd
LDE | Michael Dogbe |
NT | Rashard Lawrence |
RDE | Eric Banks |
WLB | Victor Dimukeje |
LILB | Ben Niemann |
RILB | Tanner Vallejo |
SLB | Cameron Thomas |
LCB | Christian Matthew |
SS | Isaiah Simmons |
FS | Josh Thomas |
RCB | Jace Whittaker |
3rd
LDE | Manny Jones |
NT | Trysten Hill |
RDE | Jonathan Ledbetter |
WLB | Dennis Gardeck |
LILB | Kamu Grugier-Hill |
RILB | Ezekiel Turner |
SLB | Jesse Luketa |
LCB | Byron Murphy Jr. |
SS | JuJu Hughes |
FS | Budda Baker |
RCB | Josh Jackson |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | Nick Vigil |
RILB | Blake Lynch |
SLB | |
LCB | |
SS | |
FS | Chris Banjo |
RCB | Nate Hairston |
Starter
PK | Matt Prater |
P | Andy Lee |
H | Andy Lee |
PR | Pharoh Cooper |
KR | Pharoh Cooper |
LS | Joe Fortunato |
2nd
PK | Elliott Fry |
P | Nolan Cooney |
H | Nolan Cooney |
PR | Greg Dortch |
KR | Greg Dortch |
LS | Aaron Brewer |
3rd
PK | |
P | |
H | |
PR | Rondale Moore |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |