qb
Cleveland Browns
deshaun
watson
Biography
Deshaun Watson was a national champion in college at Clemson, and quickly established himself as one of the NFL’s best quarterbacks with the Houston Texans, who drafted him 12th overall in 2017. He led Houston to two AFC South titles and finished 2020 as the league’s passing champion with 4,823 yards. After sitting out for a year due to several sexual assault allegations, now he’s a member of the Cleveland Browns.
Date of Birth
09.14.1995
Height
6’2″
Birthplace
gainesville, gA
Weight
215 lbs
College
clemson
Drafted
2017 – rd 1, pick 12
Latest News
Personal Life
Salary$46,035,000
Networth$24,000,000
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 6 | 99 | 170 | 58.2 | 1,102 | 6.5 | 7 | 5 | 46 | 20 | 79.1 | 38.1 |
houston texans | 2020 | 16 | 382 | 544 | 70.2 | 4,823 | 8.9 | 33 | 7 | 77 | 49 | 112.4 | 63.7 |
houston texans | 2019 | 15 | 333 | 495 | 67.3 | 3,852 | 7.8 | 26 | 12 | 54 | 44 | 98.0 | 70.5 |
houston texans | 2018 | 16 | 345 | 505 | 68.3 | 4,165 | 8.2 | 26 | 9 | 73 | 62 | 103.1 | 61.8 |
houston texans | 2017 | 7 | 126 | 204 | 61.8 | 1,699 | 8.3 | 19 | 8 | 72 | 19 | 103.0 | 83.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 6 | 36 | 175 | 4.9 | 1 | 21 | 10 | 1 | 0 |
houston texans | 2020 | 16 | 90 | 444 | 4.9 | 3 | 16 | 31 | 4 | 1 |
houston texans | 2019 | 15 | 82 | 413 | 5.0 | 7 | 30 | 29 | 6 | 1 |
houston texans | 2018 | 16 | 99 | 551 | 5.6 | 5 | 34 | 33 | 3 | 1 |
houston texans | 2017 | 7 | 36 | 269 | 7.5 | 2 | 49 | 14 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2019 | 15 | 1 | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2017 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
houston texans | 2020 | 16 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
houston texans | 2019 | 15 | 26 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
houston texans | 2018 | 16 | 26 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
houston texans | 2017 | 7 | 19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Fantasy
Positional Ranking
5
Average Points
0
% Rostered
98.5
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @PIT | 19 | 29 | 230 | 65.5 | 7.9 | 2 | |
Week 17 | @WSH | 9 | 18 | 169 | 50.0 | 9.4 | 3 | |
Week 16 | NO | 15 | 31 | 135 | 48.4 | 4.4 | 0 | |
Week 15 | BAL | 18 | 28 | 161 | 64.3 | 5.8 | 1 | |
Week 14 | @CIN | 26 | 42 | 276 | 61.9 | 6.6 | 1 | |
Week 13 | @HOU | 12 | 22 | 131 | 54.6 | 6.0 | 0 |
Current Team
Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CAR | W 26-24 | 1-0 | Bank of America Stadium | 1:00 pm |
Week 2 | NYJ | L 31-30 | 1-1 | FirstEnergy Stadium | 1:00 pm |
Week 3 | PIT | W 29-17 | 2-1 | FirstEnergy Stadium | 8:15 pm |
Week 4 | @ ATL | L 23-20 | 2-2 | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | LAC | L 30-28 | 2-3 | FirstEnergy Stadium | 1:00 pm |
Week 6 | NE | L 38-15 | 2-4 | FirstEnergy Stadium | 1:00 pm |
Week 7 | @ BAL | L 23-20 | 2-5 | M&T Bank Stadium | 1:00 pm |
Week 8 | CIN | W 32-13 | 3-5 | FirstEnergy Stadium | 8:15 pm |
Week 10 | @ MIA | L 39-17 | 3-6 | Hard Rock Stadium | 1:00 pm |
Week 11 | @ BUF | L 31-23 | 3-7 | Ford Field | 1:00 pm |
Week 12 | TB | W 23-17 | 4-7 | FirstEnergy Stadium | 1:00 pm |
Week 13 | @ HOU | W 27-14 | 5-7 | NRG Stadium | 1:00 pm |
Week 14 | @ CIN | L 23-10 | 5-8 | Paycor Stadium | 1:00 pm |
Week 15 | BAL | W 13-3 | 6-8 | FirstEnergy Stadium | 4:40 pm |
Week 16 | NO | L 17-10 | 6-9 | FirstEnergy Stadium | 1:00 pm |
Week 17 | @ WSH | W 24-10 | 7-9 | FedExField | 1:00 pm |
Week 18 | @ PIT | L 28-14 | 7-10 | Acrisure Stadium | 1:00 pm |
Depth Chart
Starter
WR | Amari Cooper |
WR | Donovan Peoples-Jones |
WR | David Bell |
LT | Jedrick Wills Jr. |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
QB | Deshaun Watson |
TE | David Njoku |
RB | Nick Chubb |
2nd
WR | Michael Woods II |
WR | Jaelon Darden |
WR | Daylen Baldwin |
LT | James Hudson III |
LG | Drew Forbes |
C | Hjalte Froholdt |
RG | |
RT | James Hudson III |
QB | Jacoby Brissett |
TE | Harrison Bryant |
RB | Kareem Hunt |
3rd
WR | Mike Harley Jr. |
WR | Marquez Stevenson |
WR | Anthony Schwartz |
LT | |
LG | |
C | Michael Dunn |
RG | |
RT | Chris Hubbard |
QB | Kellen Mond |
TE | Pharaoh Brown |
RB | Jerome Ford |
4th
WR | Jakeem Grant Sr. |
WR | Isaiah Weston |
WR | |
LT | |
LG | |
C | Nick Harris |
RG | |
RT | Tyrone Wheatley Jr. |
QB | |
TE | Zaire Mitchell-Paden |
RB | D’Ernest Johnson |
Starter
LDE | Myles Garrett |
LDT | Jordan Elliott |
RDT | Taven Bryan |
RDE | Jadeveon Clowney |
WLB | Reggie Ragland |
MLB | Deion Jones |
SLB | Tony Fields II |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | John Johnson III |
RCB | Greg Newsome II |
2nd
LDE | Isaiah Thomas |
LDT | Ben Stille |
RDT | Perrion Winfrey |
RDE | Alex Wright |
WLB | Tae Davis |
MLB | Jermaine Carter |
SLB | Sione Takitaki |
LCB | Martin Emerson Jr. |
SS | Ronnie Harrison Jr. |
FS | D’Anthony Bell |
RCB | A.J. Green |
3rd
LDE | Chris Odom |
LDT | Tommy Togiai |
RDT | |
RDE | Chase Winovich |
WLB | Storey Jackson |
MLB | Jordan Kunaszyk |
SLB | |
LCB | Greedy Williams |
SS | Bubba Bolden |
FS | |
RCB | Thomas Graham Jr. |
4th
LDE | |
LDT | Roderick Perry II |
RDT | |
RDE | Sam Kamara |
WLB | Jeremiah Owusu-Koramoah |
MLB | Jacob Phillips |
SLB | |
LCB | |
SS | |
FS | |
RCB |
Starter
PK | Cade York |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Donovan Peoples-Jones |
KR | Jerome Ford |
LS | Charley Hughlett |
2nd
PK | |
P | |
H | |
PR | Jaelon Darden |
KR | Jaelon Darden |
LS |
3rd
PK | |
P | |
H | |
PR | Demetric Felton Jr. |
KR | D’Ernest Johnson |
LS |
4th
PK | |
P | |
H | |
PR | Jerome Ford |
KR | Jakeem Grant Sr. |
LS |