
qb
kansas city chiefs
patrick mahomes
Biography
Patrick Mahomes was the 10th overall pick in the 2017 NFL Draft by the Kansas City Chiefs after leading college football in passing yards the year prior at Texas Tech. Mahomes backed up Alex Smith for one season, and then won 2018 NFL MVP honors. He followed that by leading Kansas City to a championship as Super Bowl LIV’s MVP. Mahomes guided the Chiefs to a fifth straight AFC West title and second consecutive Super Bowl berth in 2020.
Date of Birth
09.17.1995
Height
6’3″
Birthplace
tyler, tX
Weight
230 lbs
College
texas tech
Drafted
2017 – rd 1, pick 10
Latest News

Personal Life
Salary$45,000,000
Networth$40,000,000
Patrick Mahomes is in a relationship with Brittany Matthews.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2022 | 17 | 435 | 648 | 67.1 | 5,250 | 8.1 | 41 | 12 | 67 | 26 | 105.2 | 77.5 |
kansas city chiefs | 2021 | 17 | 436 | 658 | 66.3 | 4,839 | 7.4 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
kansas city chiefs | 2020 | 15 | 390 | 588 | 66.3 | 4,740 | 8.1 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
kansas city chiefs | 2019 | 14 | 319 | 484 | 65.9 | 4,031 | 8.3 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
kansas city chiefs | 2018 | 16 | 383 | 580 | 66.0 | 5,097 | 8.8 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
kansas city chiefs | 2017 | 1 | 22 | 35 | 62.9 | 284 | 8.1 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2022 | 17 | 61 | 358 | 5.9 | 4 | 20 | 25 | 5 | 0 |
kansas city chiefs | 2021 | 17 | 66 | 381 | 5.8 | 2 | 32 | 25 | 4 | 2 |
kansas city chiefs | 2020 | 15 | 62 | 308 | 5.0 | 2 | 24 | 21 | 2 | 0 |
kansas city chiefs | 2019 | 14 | 43 | 218 | 5.1 | 2 | 25 | 15 | 1 | 0 |
kansas city chiefs | 2018 | 16 | 60 | 272 | 4.5 | 2 | 28 | 18 | 2 | 0 |
kansas city chiefs | 2017 | 1 | 7 | 10 | 1.4 | 0 | 5 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2022 | 17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
kansas city chiefs | 2020 | 15 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2022 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2020 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2022 | 17 | 41 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
kansas city chiefs | 2021 | 17 | 37 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
kansas city chiefs | 2020 | 15 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2019 | 14 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2018 | 16 | 50 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Fantasy
Positional Ranking
4
Average Points
0
% Rostered
97.2
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @LV | 18 | 26 | 202 | 69.2 | 7.8 | 1 | |
Week 17 | DEN | 29 | 42 | 328 | 69.1 | 7.8 | 3 | |
Week 16 | SEA | 16 | 28 | 224 | 57.1 | 8.0 | 2 | |
Week 15 | @HOU | 36 | 41 | 336 | 87.8 | 8.2 | 2 | |
Week 14 | @DEN | 28 | 42 | 352 | 66.7 | 8.4 | 3 | |
Week 13 | @CIN | 16 | 27 | 223 | 59.3 | 8.3 | 1 | |
Week 12 | LAR | 27 | 42 | 320 | 64.3 | 7.6 | 1 | |
Week 11 | @LAC | 20 | 34 | 329 | 58.8 | 9.7 | 3 | |
Week 10 | JAX | 26 | 35 | 331 | 74.3 | 9.5 | 4 | |
Week 9 | TEN | 43 | 68 | 446 | 63.2 | 6.6 | 1 | |
Week 7 | @SF | 25 | 34 | 423 | 73.5 | 12.4 | 3 | |
Week 6 | BUF | 25 | 40 | 338 | 62.5 | 8.5 | 2 | |
Week 5 | LV | 29 | 43 | 292 | 67.4 | 6.8 | 4 | |
Week 4 | @TB | 23 | 37 | 249 | 62.2 | 6.7 | 3 | |
Week 3 | @IND | 20 | 35 | 262 | 57.1 | 7.5 | 1 | |
Week 2 | LAC | 24 | 35 | 235 | 68.6 | 6.7 | 2 | |
Week 1 | @ARI | 30 | 39 | 360 | 76.9 | 9.2 | 5 |
Current Team

Kansas city chiefs
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | JAX | W 27-20 | 14-3 | GEHA Field at Arrowhead Stadium | 4:30 pm |
Conference Championship | CIN | W 23-20 | 14-3 | GEHA Field at Arrowhead Stadium | 6:30 pm |
Super Bowl | @ PHI | TBD | TBD | State Farm Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ARI | W 44-21 | 1-0 | State Farm Stadium | 4:25 pm |
Week 2 | LAC | W 27-24 | 2-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 3 | @ IND | L 20-17 | 2-1 | Lucas Oil Stadium | 1:00 pm |
Week 4 | @ TB | W 41-31 | 3-1 | Raymond James Stadium | 8:20 pm |
Week 5 | LV | W 30-29 | 4-1 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 6 | BUF | L 24-20 | 4-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 7 | @ SF | W 44-23 | 5-2 | Levi’s Stadium | 4:25 pm |
Week 9 | TEN | W 20-17 | 6-2 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | JAX | W 27-17 | 7-2 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | @ LAC | W 30-27 | 8-2 | SoFi Stadium | 8:20 pm |
Week 12 | LAR | W 26-10 | 9-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 13 | @ CIN | L 27-24 | 9-3 | Paycor Stadium | 4:25 pm |
Week 14 | @ DEN | W 34-28 | 10-3 | Empower Field at Mile High | 4:05 pm |
Week 15 | @ HOU | W 30-24 | 11-3 | NRG Stadium | 1:00 pm |
Week 16 | SEA | W 24-10 | 12-3 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | DEN | W 27-24 | 13-3 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 18 | @ LV | W 31-13 | 14-3 | Allegiant Stadium | 4:30 pm |
Depth Chart
Starter
WR | JuJu Smith-Schuster |
WR | Marquez Valdes-Scantling |
WR | Kadarius Toney |
LT | Orlando Brown Jr. |
LG | Joe Thuney |
C | Creed Humphrey |
RG | Trey Smith |
RT | Andrew Wylie |
QB | Patrick Mahomes |
TE | Travis Kelce |
RB | Isiah Pacheco |
FB | Michael Burton |
2nd
WR | Mecole Hardman |
WR | Justin Watson |
WR | Skyy Moore |
LT | Prince Tega Wanogho |
LG | Nick Allegretti |
C | |
RG | Nick Allegretti |
RT | Darian Kinnard |
QB | Chad Henne |
TE | Noah Gray |
RB | Jerick McKinnon |
FB |
3rd
WR | John Ross |
WR | Ty Fryfogle |
WR | Justyn Ross |
LT | |
LG | Darian Kinnard |
C | |
RG | |
RT | Lucas Niang |
QB | Shane Buechele |
TE | Jody Fortson |
RB | Ronald Jones |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Blake Bell |
RB | Clyde Edwards-Helaire |
FB |
Starter
LDE | George Karlaftis |
LDT | Khalen Saunders |
RDT | Chris Jones |
RDE | Frank Clark |
WLB | Willie Gay |
MLB | Nick Bolton |
SLB | Carlos Dunlap |
LCB | Trent McDuffie |
SS | Justin Reid |
FS | Juan Thornhill |
RCB | L’Jarius Sneed |
2nd
LDE | Mike Danna |
LDT | Brandon Williams |
RDT | Derrick Nnadi |
RDE | Carlos Dunlap |
WLB | Darius Harris |
MLB | Darius Harris |
SLB | Leo Chenal |
LCB | Joshua Williams |
SS | Bryan Cook |
FS | Deon Bush |
RCB | Jaylen Watson |
3rd
LDE | Malik Herring |
LDT | |
RDT | Tershawn Wharton |
RDE | Joshua Kaindoh |
WLB | |
MLB | Jack Cochrane |
SLB | |
LCB | |
SS | Nazeeh Johnson |
FS | |
RCB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Harrison Butker |
P | Tommy Townsend |
H | Tommy Townsend |
PR | Kadarius Toney |
KR | Isiah Pacheco |
LS | James Winchester |
2nd
PK | |
P | |
H | |
PR | Justin Watson |
KR | Skyy Moore |
LS |
3rd
PK | |
P | |
H | |
PR | Trent McDuffie |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Mecole Hardman |
KR | |
LS |