qb
Las Vegas Raiders
Derek
Carr
Biography
Derek Carr, a two-time Mountain West Conference Player of the Year at Fresno State, was drafted by the Raiders with the No. 36 pick in the 2014 NFL Draft. Across eight NFL seasons, Carr has made the Pro Bowl three times (2015-’17) and thrown for 31,700 passing yards, 193 touchdowns, and has a 92.4 passer rating.
Date of Birth
3.28.1991
Height
6’3″
Birthplace
Fresno, CA
Weight
210 lbs
College
Fresno State
Drafted
2014 – RD 2, PICK 36
Latest News
Personal Life
Salary$40,000,000
Networth$80,000,000
Derek Carr is married to Heather Carr, formerly Neel.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2022 | 15 | 305 | 502 | 60.8 | 3,522 | 7.0 | 24 | 14 | 60 | 27 | 86.3 | 55.5 |
las vegas raiders | 2021 | 17 | 428 | 626 | 68.4 | 4,804 | 7.7 | 23 | 14 | 61 | 40 | 94.0 | 58.4 |
las vegas raiders | 2020 | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 27 | 9 | 85 | 26 | 101.4 | 64.3 |
oakland raiders | 2019 | 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 100.8 | 64.1 |
oakland raiders | 2018 | 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 93.9 | 46.5 |
oakland raiders | 2017 | 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 86.4 | 50.4 |
oakland raiders | 2016 | 15 | 357 | 560 | 63.8 | 3,937 | 7.0 | 28 | 6 | 75 | 16 | 96.7 | 56.1 |
oakland raiders | 2015 | 16 | 350 | 573 | 61.1 | 3,987 | 7.0 | 32 | 13 | 68 | 31 | 91.1 | 43.1 |
oakland raiders | 2014 | 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 76.6 | 42.1 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2022 | 15 | 24 | 102 | 4.3 | 0 | 20 | 10 | 1 | 0 |
las vegas raiders | 2021 | 17 | 40 | 108 | 2.7 | 0 | 22 | 9 | 4 | 0 |
las vegas raiders | 2020 | 16 | 39 | 140 | 3.6 | 3 | 18 | 16 | 3 | 1 |
oakland raiders | 2019 | 16 | 27 | 82 | 3.0 | 2 | 15 | 7 | 6 | 3 |
oakland raiders | 2018 | 16 | 24 | 47 | 2.0 | 1 | 15 | 5 | 1 | 0 |
oakland raiders | 2017 | 15 | 23 | 66 | 2.9 | 0 | 32 | 5 | 4 | 2 |
oakland raiders | 2016 | 15 | 39 | 70 | 1.8 | 0 | 13 | 5 | 3 | 1 |
oakland raiders | 2015 | 16 | 33 | 138 | 4.2 | 0 | 24 | 7 | 2 | 1 |
oakland raiders | 2014 | 16 | 29 | 92 | 3.2 | 0 | 41 | 10 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2018 | 16 | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2022 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2021 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
oakland raiders | 2019 | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
oakland raiders | 2018 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
oakland raiders | 2017 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2016 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
13
Average Points
0
% Rostered
41.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @PIT | 16 | 30 | 174 | 53.3 | 5.8 | 1 | |
Week 15 | NE | 20 | 38 | 231 | 52.6 | 6.1 | 3 | |
Week 14 | @LAR | 11 | 20 | 137 | 55.0 | 6.9 | 0 | |
Week 13 | LAC | 16 | 30 | 250 | 53.3 | 8.3 | 2 | |
Week 12 | @SEA | 25 | 36 | 295 | 69.4 | 8.2 | 3 | |
Week 11 | @DEN | 23 | 37 | 307 | 62.2 | 8.3 | 2 | |
Week 10 | IND | 24 | 38 | 248 | 63.2 | 6.5 | 2 | |
Week 9 | @JAX | 21 | 36 | 259 | 58.3 | 7.2 | 2 | |
Week 8 | @NO | 15 | 26 | 101 | 57.7 | 3.9 | 0 | |
Week 7 | HOU | 21 | 27 | 241 | 77.8 | 8.9 | 1 | |
Week 5 | @KC | 19 | 30 | 241 | 63.3 | 8.0 | 2 | |
Week 4 | DEN | 21 | 34 | 188 | 61.8 | 5.5 | 0 | |
Week 3 | @TEN | 26 | 44 | 303 | 59.1 | 6.9 | 2 | |
Week 2 | ARI | 25 | 39 | 252 | 64.1 | 6.5 | 2 | |
Week 1 | @LAC | 22 | 37 | 295 | 59.5 | 8.0 | 2 |
Current Team
Las Vegas Raiders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ LAC | L 24-19 | 0-1 | SoFi Stadium | 4:25 pm |
Week 2 | ARI | L 29-23 | 0-2 | Allegiant Stadium | 4:25 pm |
Week 3 | @ TEN | L 24-22 | 0-3 | Nissan Stadium | 1:00 pm |
Week 4 | DEN | W 32-23 | 1-3 | Allegiant Stadium | 4:25 pm |
Week 5 | @ KC | L 30-29 | 1-4 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | HOU | W 38-20 | 2-4 | Allegiant Stadium | 4:05 pm |
Week 8 | @ NO | L 24-0 | 2-5 | Caesars Superdome | 1:00 pm |
Week 9 | @ JAX | L 27-20 | 2-6 | TIAA Bank Field | 1:00 pm |
Week 10 | IND | L 25-20 | 2-7 | Allegiant Stadium | 4:05 pm |
Week 11 | @ DEN | W 22-16 | 3-7 | Empower Field at Mile High | 4:05 pm |
Week 12 | @ SEA | W 40-34 | 4-7 | Lumen Field | 4:05 pm |
Week 13 | LAC | W 27-20 | 5-7 | Allegiant Stadium | 4:25 pm |
Week 14 | @ LAR | L 17-16 | 5-8 | SoFi Stadium | 8:15 pm |
Week 15 | NE | W 30-24 | 6-8 | Allegiant Stadium | 4:05 pm |
Week 16 | @ PIT | L 13-10 | 6-9 | Acrisure Stadium | 8:15 pm |
Week 17 | SF | L 37-34 | 6-10 | Allegiant Stadium | 4:05 pm |
Week 18 | KC | L 31-13 | 6-11 | Allegiant Stadium | 4:30 pm |
Depth Chart
Starter
WR | Davante Adams |
WR | Mack Hollins |
WR | Hunter Renfrow |
LT | Kolton Miller |
LG | Dylan Parham |
C | Andre James |
RG | Alex Bars |
RT | Jermaine Eluemunor |
QB | Jarrett Stidham |
TE | Darren Waller |
RB | Josh Jacobs |
FB | Jakob Johnson |
2nd
WR | Keelan Cole |
WR | Chris Lacy |
WR | DJ Turner |
LT | Jackson Barton |
LG | Netane Muti |
C | Dylan Parham |
RG | Netane Muti |
RT | Thayer Munford Jr. |
QB | Chase Garbers |
TE | Foster Moreau |
RB | Ameer Abdullah |
FB |
3rd
WR | Isaiah Zuber |
WR | Tyler Johnson |
WR | |
LT | Sebastian Gutierrez |
LG | Jordan Meredith |
C | Hroniss Grasu |
RG | Vitaliy Gurman |
RT | Brandon Parker |
QB | Derek Carr |
TE | Jesper Horsted |
RB | Zamir White |
FB |
4th
WR | |
WR | |
WR | |
LT | Justin Herron |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Cole Fotheringham |
RB | Brandon Bolden |
FB |
Starter
LDE | Maxx Crosby |
LDT | Andrew Billings |
RDT | Bilal Nichols |
RDE | Clelin Ferrell |
WLB | Luke Masterson |
MLB | Curtis Bolton |
SLB | Darien Butler |
LCB | Sam Webb |
SS | Roderic Teamer |
FS | Tre’von Moehrig |
RCB | Nate Hobbs |
2nd
LDE | Tashawn Bower |
LDT | Jerry Tillery |
RDT | Kyle Peko |
RDE | Malcolm Koonce |
WLB | Harvey Langi |
MLB | Kana’i Mauga |
SLB | Jayon Brown |
LCB | Sidney Jones IV |
SS | Matthias Farley |
FS | Duron Harmon |
RCB | Amik Robertson |
3rd
LDE | Isaac Rochell |
LDT | Neil Farrell Jr. |
RDT | Matthew Butler |
RDE | Chandler Jones |
WLB | Divine Deablo |
MLB | Denzel Perryman |
SLB | |
LCB | Ike Brown |
SS | Jalen Elliott |
FS | Isaiah Pola-Mao |
RCB | Tyler Hall |
4th
LDE | Adam Butler |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Micah Kiser |
SLB | |
LCB | Rock Ya-Sin |
SS | |
FS | |
RCB | Bryce Cosby |
Starter
PK | Daniel Carlson |
P | AJ Cole |
H | AJ Cole |
PR | Hunter Renfrow |
KR | Ameer Abdullah |
LS | Trent Sieg |
2nd
PK | |
P | Julian Diaz |
H | Julian Diaz |
PR | |
KR | |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |