fbpx
Skip to main content
qb Los Angeles Rams

Matthew
Stafford

Biography

Matthew Stafford, former High School teammates with Clayton Kershaw, was the No. 1 overall pick in the 2009 NFL Draft by the Detroit Lions. He is the franchise’s all-time leading passer, holding nearly every record. Stafford was traded to the Los Angeles Rams in the 2021 offseason for Jared Goff plus draft picks and proceeded to lead them to a Super Bowl victory in his first season in L.A.

Date of Birth 02.07.1988
Height 6’3″
Birthplace Tampa, FL
Weight 220 lbs
College Georgia
Drafted 2009 – RD 1, PICK 1

Personal Life

Salary$40,000,000
Networth$80,000,000

Matthew Stafford is married to Kelly Stafford.

Follow Kelly Stafford

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
los angeles rams 2022 9 206 303 68.0 2,087 6.9 10 8 75 29 87.4 50.1
los angeles rams 2021 17 404 601 67.2 4,886 8.1 41 17 79 30 102.9 69.2
detroit lions 2020 16 339 528 64.2 4,084 7.7 26 10 73 38 96.3 61.3
detroit lions 2019 8 187 291 64.3 2,499 8.6 19 5 66 18 106.0 71.3
detroit lions 2018 16 367 555 66.1 3,777 6.8 21 11 67 40 89.9 51.3
detroit lions 2017 16 371 565 65.7 4,446 7.9 29 10 71 47 99.3 65.3
detroit lions 2016 16 388 594 65.3 4,327 7.3 24 10 73 37 93.3 65.2
detroit lions 2015 16 398 592 67.2 4,262 7.2 32 13 57 44 97.0 58.3
detroit lions 2014 16 363 602 60.3 4,257 7.1 22 12 73 45 85.7 44.7
detroit lions 2013 16 371 634 58.5 4,650 7.3 29 19 87 23 84.2 53.5
detroit lions 2012 16 435 727 59.8 4,967 6.8 20 17 57 29 79.8 57.7
detroit lions 2011 16 421 663 63.5 5,038 7.6 41 16 73 36 97.2 60.5
detroit lions 2010 3 57 96 59.4 535 5.6 6 1 36 4 91.3 50.1
detroit lions 2009 10 201 377 53.3 2,267 6.0 13 20 75 24 61.0 37.1

Rushing

Team Year GP ATT YDS AVG TD LNG FD FUM LST
los angeles rams 2022 9 13 9 0.7 1 4 3 2 0
los angeles rams 2021 17 32 43 1.3 0 12 8 2 0
detroit lions 2020 16 29 112 3.9 0 17 12 0 0
detroit lions 2019 8 20 66 3.3 0 12 5 2 1
detroit lions 2018 16 25 71 2.8 0 10 8 1 1
detroit lions 2017 16 29 98 3.4 0 15 9 2 1
detroit lions 2016 16 37 207 5.6 2 24 15 0 0
detroit lions 2015 16 44 159 3.6 1 18 13 1 0
detroit lions 2014 16 43 93 2.2 2 18 8 2 1
detroit lions 2013 16 37 69 1.9 2 14 12 8 2
detroit lions 2012 16 35 126 3.6 4 11 11 3 1
detroit lions 2011 16 22 78 3.5 0 22 6 2 0
detroit lions 2010 3 4 11 2.8 1 9 1 1 0
detroit lions 2009 10 20 108 5.4 2 21 6 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
detroit lions 2020 16 0 1 0 0.0 0 0 0 0 0
detroit lions 2015 16 1 1 -6 -6.0 0 -6 0 0 0
detroit lions 2012 16 1 1 3 3.0 0 3 0 0 0

Defensive

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
los angeles rams 2022 9 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2019 8 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2017 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2016 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2014 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2013 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2012 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2009 10 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
los angeles rams 2022 9 10 1 0 0 1 0 0 0 6
los angeles rams 2021 17 41 0 0 0 0 0 0 0 0
detroit lions 2020 16 26 0 0 0 0 0 0 0 0
detroit lions 2019 8 19 0 0 0 0 0 0 0 0
detroit lions 2018 16 21 0 0 0 0 0 0 0 0
detroit lions 2017 16 29 0 0 0 0 1 0 0 2
detroit lions 2016 16 24 2 0 0 2 0 0 0 12
detroit lions 2015 16 32 1 0 0 1 0 0 0 6
detroit lions 2014 16 22 2 0 0 2 0 0 0 12
detroit lions 2013 16 29 2 0 0 2 0 0 0 12
detroit lions 2012 16 20 4 0 0 4 0 0 0 24
detroit lions 2011 16 41 0 0 0 0 0 0 0 0
detroit lions 2010 3 6 1 0 0 1 0 0 0 6
detroit lions 2009 10 13 2 0 0 2 0 0 0 12

Fantasy

Positional Ranking 16
Average Points 0
% Rostered 46.5
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 11 @NO 11 18 159 61.1 8.8 2
Week 9 @TB 13 27 165 48.2 6.1 1
Week 8 SF 22 33 187 66.7 5.7 1
Week 6 CAR 26 33 253 78.8 7.7 1
Week 5 DAL 28 42 308 66.7 7.3 1
Week 4 @SF 32 48 254 66.7 5.3 0
Week 3 @ARI 18 25 249 72.0 10.0 0
Week 2 ATL 27 36 272 75.0 7.6 3
Week 1 BUF 29 41 240 70.7 5.9 1

Current Team

Los Angeles Rams

Regular Season

Week Vs Result Record Location Time
Week 1 BUF L 31-10 0-1 SoFi Stadium 8:20 pm
Week 2 ATL W 31-27 1-1 SoFi Stadium 4:05 pm
Week 3 @ ARI W 20-12 2-1 State Farm Stadium 4:25 pm
Week 4 @ SF L 24-9 2-2 Levi’s Stadium 8:15 pm
Week 5 DAL L 22-10 2-3 SoFi Stadium 4:25 pm
Week 6 CAR W 24-10 3-3 SoFi Stadium 4:05 pm
Week 8 SF L 31-14 3-4 SoFi Stadium 4:25 pm
Week 9 @ TB L 16-13 3-5 Raymond James Stadium 4:25 pm
Week 10 ARI L 27-17 3-6 SoFi Stadium 4:25 pm
Week 11 @ NO L 27-20 3-7 Caesars Superdome 1:00 pm
Week 12 @ KC L 26-10 3-8 GEHA Field at Arrowhead Stadium 4:25 pm
Week 13 SEA L 27-23 3-9 SoFi Stadium 4:05 pm
Week 14 LV W 17-16 4-9 SoFi Stadium 8:15 pm
Week 15 @ GB L 24-12 4-10 Lambeau Field 8:15 pm
Week 16 DEN W 51-14 5-10 SoFi Stadium 4:30 pm
Week 17 @ LAC L 31-10 5-11 SoFi Stadium 4:25 pm
Week 18 @ SEA L 19-16 5-12 Lumen Field 4:25 pm

Depth Chart

Starter

WR Van Jefferson
WR Ben Skowronek
WR Tutu Atwell
LT Ty Nsekhe
LG Matt Skura
C Coleman Shelton
RG Coleman Shelton
RT Rob Havenstein
QB Baker Mayfield
TE Tyler Higbee
RB Cam Akers

2nd

WR Brandon Powell
WR Austin Trammell
WR Lance McCutcheon
LT AJ Arcuri
LG Zach Thomas
C Brian Allen
RG Chandler Brewer
RT Chandler Brewer
QB John Wolford
TE Brycen Hopkins
RB Kyren Williams

3rd

WR Jaquarii Roberson
WR Jerreth Sterns
WR Cooper Kupp
LT Zach Thomas
LG David Edwards
C
RG Oday Aboushi
RT Zach Thomas
QB Bryce Perkins
TE Jared Pinkney
RB Malcolm Brown

4th

WR Allen Robinson II
WR Jacob Harris
WR J.J. Koski
LT Max Pircher
LG
C
RG Tremayne Anchrum Jr.
RT
QB Matthew Stafford
TE Roger Carter Jr.
RB Ronnie Rivers

Starter

LDE Jonah Williams
NT Greg Gaines
RDE Aaron Donald
WLB Leonard Floyd
LILB Ernest Jones
RILB Bobby Wagner
SLB Michael Hoecht
LCB Troy Hill
SS Taylor Rapp
FS Russ Yeast
RCB Jalen Ramsey

2nd

LDE Marquise Copeland
NT Bobby Brown III
RDE Michael Hoecht
WLB Daniel Hardy
LILB Travin Howard
RILB Christian Rozeboom
SLB Keir Thomas
LCB David Long Jr.
SS Quentin Lake
FS Richard LeCounte III
RCB Cobie Durant

3rd

LDE Earnest Brown IV
NT
RDE Larrell Murchison
WLB Brayden Thomas
LILB Jake Gervase
RILB Jake Hummel
SLB
LCB Robert Rochell
SS Jordan Fuller
FS Nick Scott
RCB Derion Kendrick

4th

LDE Zach VanValkenburg
NT
RDE T.J. Carter
WLB
LILB
RILB
SLB
LCB Shaun Jolly
SS
FS
RCB TJ Carter

Starter

PK Matt Gay
P Riley Dixon
H Riley Dixon
PR Brandon Powell
KR Brandon Powell
LS Matthew Orzech

2nd

PK
P
H
PR Cooper Kupp
KR Kyren Williams
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS