qb
Dallas Cowboys
Dak Prescott
Biography
Dak Prescott entered the league as a fourth-round pick in the 2016 NFL Draft by the Dallas Cowboys. He played four seasons at Mississippi State University and is the Bulldogs’ all-time leader in completions (734), passing yards (9,376), and touchdowns (70). He made his NFL debut in 2016, replacing Tony Romo as the Cowboys’ starting quarterback. He earned NFL Offensive Rookie of the Year and made the Pro Bowl in 2016. Across six NFL seasons, Prescott is a two-time Pro Bowl selection.
Date of Birth
07.29.1993
Height
6’2″
Birthplace
Sulphur, LA
Weight
235 lbs
College
Mississippi State
Drafted
2016 – RD 4, PICK 135
Latest News
Personal Life
Salary$40,000,000
Networth$40,000,000
Dak Prescott is in a relationship with Natalie Buffett.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 12 | 261 | 394 | 66.2 | 2,860 | 7.3 | 23 | 15 | 68 | 20 | 91.1 | 58.0 |
dallas cowboys | 2021 | 16 | 410 | 596 | 68.8 | 4,449 | 7.5 | 37 | 10 | 51 | 30 | 104.2 | 60.5 |
dallas cowboys | 2020 | 5 | 151 | 222 | 68.0 | 1,856 | 8.4 | 9 | 4 | 58 | 10 | 99.6 | 73.1 |
dallas cowboys | 2019 | 16 | 388 | 596 | 65.1 | 4,902 | 8.2 | 30 | 11 | 62 | 23 | 99.7 | 71.9 |
dallas cowboys | 2018 | 16 | 356 | 526 | 67.7 | 3,885 | 7.4 | 22 | 8 | 90 | 56 | 96.9 | 55.2 |
dallas cowboys | 2017 | 16 | 308 | 490 | 62.9 | 3,324 | 6.8 | 22 | 13 | 81 | 32 | 86.6 | 70.0 |
dallas cowboys | 2016 | 16 | 311 | 459 | 67.8 | 3,667 | 8.0 | 23 | 4 | 83 | 25 | 104.9 | 77.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 12 | 45 | 182 | 4.0 | 1 | 25 | 19 | 2 | 1 |
dallas cowboys | 2021 | 16 | 48 | 146 | 3.0 | 1 | 21 | 7 | 9 | 3 |
dallas cowboys | 2020 | 5 | 18 | 93 | 5.2 | 3 | 12 | 8 | 0 | 0 |
dallas cowboys | 2019 | 16 | 52 | 277 | 5.3 | 3 | 42 | 19 | 2 | 0 |
dallas cowboys | 2018 | 16 | 75 | 305 | 4.1 | 6 | 28 | 25 | 4 | 1 |
dallas cowboys | 2017 | 16 | 57 | 357 | 6.3 | 6 | 21 | 29 | 0 | 0 |
dallas cowboys | 2016 | 16 | 57 | 282 | 4.9 | 6 | 18 | 21 | 3 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 5 | 1 | 1 | 11 | 11.0 | 1 | 11 | 1 | 0 | 0 |
dallas cowboys | 2018 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2017 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 12 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
dallas cowboys | 2021 | 16 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
dallas cowboys | 2020 | 5 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 26 |
dallas cowboys | 2019 | 16 | 30 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
dallas cowboys | 2018 | 16 | 22 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
dallas cowboys | 2017 | 16 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
dallas cowboys | 2016 | 16 | 23 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
31
Average Points
0
% Rostered
19
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @WSH | 14 | 37 | 128 | 37.8 | 3.5 | 1 | |
Week 17 | @TEN | 29 | 41 | 282 | 70.7 | 6.9 | 2 | |
Week 16 | PHI | 27 | 35 | 347 | 77.1 | 9.9 | 3 | |
Week 15 | @JAX | 23 | 30 | 256 | 76.7 | 8.5 | 3 | |
Week 14 | HOU | 24 | 39 | 284 | 61.5 | 7.3 | 1 | |
Week 13 | IND | 20 | 30 | 170 | 66.7 | 5.7 | 3 | |
Week 12 | NYG | 21 | 30 | 261 | 70.0 | 8.7 | 2 | |
Week 11 | @MIN | 22 | 25 | 276 | 88.0 | 11.0 | 2 | |
Week 10 | @GB | 27 | 46 | 265 | 58.7 | 5.8 | 3 | |
Week 8 | CHI | 21 | 27 | 250 | 77.8 | 9.3 | 2 | |
Week 7 | DET | 19 | 25 | 207 | 76.0 | 8.3 | 1 | |
Week 1 | TB | 14 | 29 | 134 | 48.3 | 4.6 | 0 |
Current Team
Dallas Cowboys
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ TB | W 31-14 | 12-5 | Raymond James Stadium | 8:15 pm |
Divisional Round | @ SF | L 19-12 | 12-5 | Levi’s Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | TB | L 19-3 | 0-1 | AT&T Stadium | 8:20 pm |
Week 2 | CIN | W 20-17 | 1-1 | AT&T Stadium | 4:25 pm |
Week 3 | @ NYG | W 23-16 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | WSH | W 25-10 | 3-1 | AT&T Stadium | 1:00 pm |
Week 5 | @ LAR | W 22-10 | 4-1 | SoFi Stadium | 4:25 pm |
Week 6 | @ PHI | L 26-17 | 4-2 | Lincoln Financial Field | 8:20 pm |
Week 7 | DET | W 24-6 | 5-2 | AT&T Stadium | 1:00 pm |
Week 8 | CHI | W 49-29 | 6-2 | AT&T Stadium | 1:00 pm |
Week 10 | @ GB | L 31-28 | 6-3 | Lambeau Field | 4:25 pm |
Week 11 | @ MIN | W 40-3 | 7-3 | U.S. Bank Stadium | 4:25 pm |
Week 12 | NYG | W 28-20 | 8-3 | AT&T Stadium | 4:30 pm |
Week 13 | IND | W 54-19 | 9-3 | AT&T Stadium | 8:20 pm |
Week 14 | HOU | W 27-23 | 10-3 | AT&T Stadium | 1:00 pm |
Week 15 | @ JAX | L 40-34 | 10-4 | TIAA Bank Field | 1:00 pm |
Week 16 | PHI | W 40-34 | 11-4 | AT&T Stadium | 4:25 pm |
Week 17 | @ TEN | W 27-13 | 12-4 | Nissan Stadium | 8:15 pm |
Week 18 | @ WSH | L 26-6 | 12-5 | FedExField | 4:25 pm |
Depth Chart
Starter
WR | CeeDee Lamb |
WR | Michael Gallup |
WR | Noah Brown |
LT | Tyler Smith |
LG | Connor McGovern |
C | Tyler Biadasz |
RG | Zack Martin |
RT | Tyron Smith |
QB | Dak Prescott |
TE | Dalton Schultz |
RB | Tony Pollard |
2nd
WR | T.Y. Hilton |
WR | KaVontae Turpin |
WR | Jalen Tolbert |
LT | Jason Peters |
LG | Tyler Smith |
C | Brock Hoffman |
RG | Matt Farniok |
RT | Jason Peters |
QB | Cooper Rush |
TE | Jake Ferguson |
RB | Ezekiel Elliott |
3rd
WR | Dontario Drummond |
WR | Antonio Callaway |
WR | Dennis Houston |
LT | Tyron Smith |
LG | Isaac Alarcon |
C | Alec Lindstrom |
RG | |
RT | Josh Ball |
QB | Will Grier |
TE | Peyton Hendershot |
RB | Malik Davis |
4th
WR | Simi Fehoko |
WR | |
WR | |
LT | Aviante Collins |
LG | |
C | Matt Farniok |
RG | |
RT | Alex Taylor |
QB | |
TE | Sean McKeon |
RB | Rico Dowdle |
Starter
LDE | DeMarcus Lawrence |
LDT | Osa Odighizuwa |
RDT | Johnathan Hankins |
RDE | Dorance Armstrong |
WLB | Anthony Barr |
MLB | Leighton Vander Esch |
SLB | Micah Parsons |
LCB | DaRon Bland |
SS | Jayron Kearse |
FS | Malik Hooker |
RCB | Trevon Diggs |
2nd
LDE | Sam Williams |
LDT | Carlos Watkins |
RDT | Neville Gallimore |
RDE | Dante Fowler Jr. |
WLB | Luke Gifford |
MLB | Damone Clark |
SLB | |
LCB | Kelvin Joseph |
SS | Israel Mukuamu |
FS | Donovan Wilson |
RCB | Nahshon Wright |
3rd
LDE | |
LDT | |
RDT | Quinton Bohanna |
RDE | Chauncey Golston |
WLB | Devante Bond |
MLB | Jabril Cox |
SLB | |
LCB | Anthony Brown |
SS | Juanyeh Thomas |
FS | Markquese Bell |
RCB | C.J. Goodwin |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Devin Harper |
SLB | |
LCB | Jourdan Lewis |
SS | Tyler Coyle |
FS | Sheldrick Redwine |
RCB | Isaac Taylor-Stuart |
Starter
PK | Brett Maher |
P | Bryan Anger |
H | Bryan Anger |
PR | KaVontae Turpin |
KR | KaVontae Turpin |
LS | Matt Overton |
2nd
PK | |
P | |
H | |
PR | Tony Pollard |
KR | Tony Pollard |
LS | Jake McQuaide |
3rd
PK | |
P | |
H | |
PR | CeeDee Lamb |
KR | Rico Dowdle |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |