qb
tampa bay buccaneers
tom brady
Biography
Tom Brady is the greatest quarterback of all time. After two decades with the New England Patriots, Brady joined the Tampa Bay Buccaneers and promptly led them to a championship while throwing for 4,633 yards and 40 touchdowns in his age-43 season. Brady’s teams have won seven Super Bowl titles while appearing in a total of 10. TB12 has won five Super Bowl MVP Awards and three NFL MVP awards.
Date of Birth
08.03.1977
Height
6’4″
Birthplace
San Mateo, CA
Weight
225 lbs
College
michigan
Drafted
2000 – rd 6, pick 199
Latest News
Personal Life
Salary$15,000,000
Networth$400,000,000
Tom Brady is married to Gisele Caroline Bündchen.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 17 | 490 | 733 | 66.8 | 4,694 | 6.4 | 25 | 9 | 63 | 22 | 90.7 | 52.4 |
tampa bay buccaneers | 2021 | 17 | 485 | 719 | 67.5 | 5,316 | 7.4 | 43 | 12 | 62 | 22 | 102.1 | 73.1 |
tampa bay buccaneers | 2020 | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 40 | 12 | 50 | 21 | 102.2 | 66.0 |
new england patriots | 2019 | 16 | 373 | 613 | 60.8 | 4,057 | 6.6 | 24 | 8 | 59 | 27 | 88.0 | 55.7 |
new england patriots | 2018 | 16 | 375 | 570 | 65.8 | 4,355 | 7.6 | 29 | 11 | 63 | 21 | 97.7 | 68.4 |
new england patriots | 2017 | 16 | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 8 | 64 | 35 | 102.8 | 71.1 |
new england patriots | 2016 | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 2 | 79 | 15 | 112.2 | 79.4 |
new england patriots | 2015 | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 7 | 76 | 38 | 102.2 | 68.4 |
new england patriots | 2014 | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 9 | 69 | 21 | 97.4 | 77.2 |
new england patriots | 2013 | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 11 | 81 | 40 | 87.3 | 63.1 |
new england patriots | 2012 | 16 | 401 | 637 | 63.0 | 4,827 | 7.6 | 34 | 8 | 83 | 27 | 98.7 | 77.2 |
new england patriots | 2011 | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | 99 | 32 | 105.6 | 73.8 |
new england patriots | 2010 | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 4 | 79 | 25 | 111.0 | 79.1 |
new england patriots | 2009 | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 81 | 16 | 96.2 | 74.1 |
new england patriots | 2008 | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 26 | 0 | 83.9 | 59.5 |
new england patriots | 2007 | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 69 | 21 | 117.2 | 87.0 |
new england patriots | 2006 | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 62 | 26 | 87.9 | 68.6 |
new england patriots | 2005 | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 14 | 71 | 26 | 92.3 | – |
new england patriots | 2004 | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 50 | 26 | 92.6 | – |
new england patriots | 2003 | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 82 | 32 | 85.9 | – |
new england patriots | 2002 | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 49 | 31 | 85.7 | – |
new england patriots | 2001 | 15 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 91 | 41 | 86.5 | – |
new england patriots | 2000 | 1 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 6 | 0 | 42.4 | – |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 17 | 29 | -1 | 0.0 | 1 | 2 | 5 | 2 | 2 |
tampa bay buccaneers | 2021 | 17 | 28 | 81 | 2.9 | 2 | 13 | 14 | 1 | 1 |
tampa bay buccaneers | 2020 | 16 | 30 | 6 | 0.2 | 3 | 4 | 6 | 3 | 1 |
new england patriots | 2019 | 16 | 26 | 34 | 1.3 | 3 | 17 | 8 | 1 | 0 |
new england patriots | 2018 | 16 | 23 | 35 | 1.5 | 2 | 10 | 10 | 0 | 0 |
new england patriots | 2017 | 16 | 25 | 28 | 1.1 | 0 | 7 | 7 | 1 | 1 |
new england patriots | 2016 | 12 | 28 | 64 | 2.3 | 0 | 15 | 10 | 1 | 0 |
new england patriots | 2015 | 16 | 34 | 53 | 1.6 | 3 | 13 | 14 | 1 | 0 |
new england patriots | 2014 | 16 | 36 | 57 | 1.6 | 0 | 17 | 11 | 1 | 0 |
new england patriots | 2013 | 16 | 32 | 18 | 0.6 | 0 | 11 | 5 | 3 | 1 |
new england patriots | 2012 | 16 | 23 | 32 | 1.4 | 4 | 7 | 11 | 1 | 0 |
new england patriots | 2011 | 16 | 43 | 109 | 2.5 | 3 | 13 | 20 | 2 | 0 |
new england patriots | 2010 | 16 | 31 | 30 | 1.0 | 1 | 9 | 10 | 1 | 0 |
new england patriots | 2009 | 16 | 29 | 44 | 1.5 | 1 | 9 | 8 | 0 | 0 |
new england patriots | 2007 | 16 | 37 | 98 | 2.6 | 2 | 19 | 14 | 1 | 1 |
new england patriots | 2006 | 16 | 49 | 102 | 2.1 | 0 | 22 | 13 | 1 | 1 |
new england patriots | 2005 | 16 | 27 | 89 | 3.3 | 1 | 15 | 16 | 0 | 0 |
new england patriots | 2004 | 16 | 43 | 28 | 0.7 | 0 | 10 | 12 | 2 | 2 |
new england patriots | 2003 | 16 | 42 | 63 | 1.5 | 1 | 11 | 11 | 4 | 2 |
new england patriots | 2002 | 16 | 42 | 110 | 2.6 | 1 | 15 | 20 | 6 | 2 |
new england patriots | 2001 | 15 | 36 | 43 | 1.2 | 0 | 12 | 7 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2018 | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 1 | 1 | 36 | 36.0 | 0 | 36 | 1 | 0 | 0 |
new england patriots | 2001 | 15 | 1 | 0 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2012 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2004 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2002 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2001 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 17 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
tampa bay buccaneers | 2021 | 17 | 43 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tampa bay buccaneers | 2020 | 16 | 40 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2019 | 16 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2018 | 16 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new england patriots | 2017 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2016 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2014 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2013 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2012 | 16 | 34 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
new england patriots | 2011 | 16 | 39 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2010 | 16 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2009 | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2007 | 16 | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new england patriots | 2006 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2005 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2004 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2003 | 16 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2002 | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2001 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
Team | Year | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2013 | 16 | 1 | 32.0 | 32 | 32 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 32.0 |
new england patriots | 2003 | 16 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 36.0 |
Fantasy
Positional Ranking
8
Average Points
0
% Rostered
95.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @ATL | 13 | 17 | 84 | 76.5 | 4.9 | 1 | |
Week 17 | CAR | 34 | 45 | 432 | 75.6 | 9.6 | 3 | |
Week 16 | @ARI | 32 | 48 | 281 | 66.7 | 5.9 | 1 | |
Week 15 | CIN | 30 | 44 | 312 | 68.2 | 7.1 | 3 | |
Week 14 | @SF | 34 | 55 | 253 | 61.8 | 4.6 | 1 | |
Week 13 | NO | 36 | 54 | 281 | 66.7 | 5.2 | 2 | |
Week 12 | @CLE | 29 | 43 | 246 | 67.4 | 5.7 | 2 | |
Week 10 | SEA | 22 | 29 | 258 | 75.9 | 8.9 | 2 | |
Week 9 | LAR | 36 | 58 | 280 | 62.1 | 4.8 | 1 | |
Week 8 | BAL | 26 | 44 | 325 | 59.1 | 7.4 | 1 | |
Week 7 | @CAR | 32 | 49 | 290 | 65.3 | 5.9 | 0 | |
Week 6 | @PIT | 25 | 40 | 243 | 62.5 | 6.1 | 1 | |
Week 5 | ATL | 35 | 52 | 351 | 67.3 | 6.8 | 1 | |
Week 4 | KC | 39 | 52 | 385 | 75.0 | 7.4 | 3 | |
Week 3 | GB | 31 | 42 | 271 | 73.8 | 6.5 | 1 | |
Week 2 | @NO | 18 | 34 | 190 | 52.9 | 5.6 | 1 | |
Week 1 | @DAL | 18 | 27 | 212 | 66.7 | 7.9 | 1 |
Current Team
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | DAL | L 31-14 | 8-9 | Raymond James Stadium | 8:15 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DAL | W 19-3 | 1-0 | AT&T Stadium | 8:20 pm |
Week 2 | @ NO | W 20-10 | 2-0 | Caesars Superdome | 1:00 pm |
Week 3 | GB | L 14-12 | 2-1 | Raymond James Stadium | 4:25 pm |
Week 4 | KC | L 41-31 | 2-2 | Raymond James Stadium | 8:20 pm |
Week 5 | ATL | W 21-15 | 3-2 | Raymond James Stadium | 1:00 pm |
Week 6 | @ PIT | L 20-18 | 3-3 | Acrisure Stadium | 1:00 pm |
Week 7 | @ CAR | L 21-3 | 3-4 | Bank of America Stadium | 1:00 pm |
Week 8 | BAL | L 27-22 | 3-5 | Raymond James Stadium | 8:15 pm |
Week 9 | LAR | W 16-13 | 4-5 | Raymond James Stadium | 4:25 pm |
Week 10 | SEA | W 21-16 | 5-5 | Allianz Arena | 9:30 am |
Week 12 | @ CLE | L 23-17 | 5-6 | FirstEnergy Stadium | 1:00 pm |
Week 13 | NO | W 17-16 | 6-6 | Raymond James Stadium | 8:15 pm |
Week 14 | @ SF | L 35-7 | 6-7 | Levi’s Stadium | 4:25 pm |
Week 15 | CIN | L 34-23 | 6-8 | Raymond James Stadium | 4:25 pm |
Week 16 | @ ARI | W 19-16 | 7-8 | State Farm Stadium | 8:20 pm |
Week 17 | CAR | W 30-24 | 8-8 | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | L 30-17 | 8-9 | Mercedes-Benz Stadium | 1:00 pm |
Depth Chart
Starter
WR | Mike Evans |
WR | Chris Godwin |
WR | Russell Gage |
LT | Donovan Smith |
LG | Nick Leverett |
C | Ryan Jensen |
RG | Shaq Mason |
RT | Tristan Wirfs |
QB | Tom Brady |
TE | Cade Otton |
RB | Leonard Fournette |
2nd
WR | Julio Jones |
WR | Scotty Miller |
WR | Breshad Perriman |
LT | Brandon Walton |
LG | Luke Goedeke |
C | Robert Hainsey |
RG | Brandon Walton |
RT | Justin Skule |
QB | Blaine Gabbert |
TE | Cameron Brate |
RB | Rachaad White |
3rd
WR | Deven Thompkins |
WR | Kaylon Geiger |
WR | |
LT | Josh Wells |
LG | Brandon Walton |
C | Nick Leverett |
RG | |
RT | Grant Hermanns |
QB | Kyle Trask |
TE | Ko Kieft |
RB | Ke’Shawn Vaughn |
4th
WR | |
WR | |
WR | |
LT | |
LG | John Molchon |
C | John Molchon |
RG | |
RT | Dylan Cook |
QB | |
TE | Kyle Rudolph |
RB | Giovani Bernard |
Starter
LDE | Akiem Hicks |
NT | Vita Vea |
RDE | William Gholston |
WLB | Joe Tryon-Shoyinka |
LILB | Devin White |
RILB | Lavonte David |
SLB | Anthony Nelson |
LCB | Jamel Dean |
SS | Antoine Winfield Jr. |
FS | Mike Edwards |
RCB | Carlton Davis III |
2nd
LDE | Patrick O’Connor |
NT | Rakeem Nunez-Roches |
RDE | Logan Hall |
WLB | Carl Nassib |
LILB | Ulysees Gilbert III |
RILB | K.J. Britt |
SLB | Shaquil Barrett |
LCB | Sean Murphy-Bunting |
SS | Logan Ryan |
FS | Keanu Neal |
RCB | Zyon McCollum |
3rd
LDE | Mike Greene |
NT | Deadrin Senat |
RDE | Willington Previlon |
WLB | Hamilcar Rashed Jr. |
LILB | J.J. Russell |
RILB | |
SLB | |
LCB | Dee Delaney |
SS | Nolan Turner |
FS | |
RCB | Don Gardner |
4th
LDE | |
NT | |
RDE | |
WLB | Charles Snowden |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Duron Lowe |
Starter
PK | Ryan Succop |
P | Jake Camarda |
H | Jake Camarda |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS | Zach Triner |
2nd
PK | Jake Verity |
P | |
H | |
PR | Scotty Miller |
KR | Rachaad White |
LS |
3rd
PK | |
P | |
H | |
PR | Giovani Bernard |
KR | Giovani Bernard |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |