qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma. He ultimately found himself as a Heisman finalist while helping the Sooners to the College Football Playoff in his only season in Norman. Selected in the second round of the 2020 NFL Draft, Hurts is now the Philadelphia Eagles’ starting quarterback after they traded Carson Wentz.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News
Personal Life
Salary$1,506,293
Networth$1,500,000
Jalen Hurts is in a relationship with Bry Burrows.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 306 | 460 | 66.5 | 3,701 | 8.0 | 22 | 6 | 68 | 38 | 101.6 | 66.3 |
philadelphia eagles | 2021 | 15 | 265 | 432 | 61.3 | 3,144 | 7.3 | 16 | 9 | 91 | 26 | 87.2 | 54.6 |
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 77.6 | 33.8 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 165 | 760 | 4.6 | 13 | 42 | 67 | 5 | 0 |
philadelphia eagles | 2021 | 15 | 139 | 784 | 5.6 | 10 | 31 | 56 | 4 | 1 |
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 22 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | 82 |
philadelphia eagles | 2021 | 15 | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
35
Average Points
0
% Rostered
63.6
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | NYG | 20 | 35 | 229 | 57.1 | 6.5 | 0 | |
Week 15 | @CHI | 22 | 37 | 315 | 59.5 | 8.5 | 0 | |
Week 14 | @NYG | 21 | 31 | 217 | 67.7 | 7.0 | 2 | |
Week 13 | TEN | 29 | 39 | 380 | 74.4 | 9.7 | 3 | |
Week 12 | GB | 16 | 28 | 153 | 57.1 | 5.5 | 2 | |
Week 11 | @IND | 18 | 25 | 190 | 72.0 | 7.6 | 1 | |
Week 10 | WSH | 17 | 26 | 175 | 65.4 | 6.7 | 2 | |
Week 9 | @HOU | 21 | 27 | 243 | 77.8 | 9.0 | 2 | |
Week 8 | PIT | 19 | 28 | 285 | 67.9 | 10.2 | 4 | |
Week 6 | DAL | 15 | 25 | 155 | 60.0 | 6.2 | 2 | |
Week 5 | @ARI | 26 | 36 | 239 | 72.2 | 6.6 | 0 | |
Week 4 | JAX | 16 | 25 | 204 | 64.0 | 8.2 | 0 | |
Week 3 | @WSH | 22 | 35 | 340 | 62.9 | 9.7 | 3 | |
Week 2 | MIN | 26 | 31 | 333 | 83.9 | 10.7 | 1 | |
Week 1 | @DET | 18 | 32 | 243 | 56.3 | 7.6 | 0 |
Current Team
Philadelphia Eagles
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | NYG | W 38-7 | 14-3 | Lincoln Financial Field | 8:15 pm |
Conference Championship | SF | W 31-7 | 14-3 | Lincoln Financial Field | 3:00 pm |
Super Bowl | KC | TBD | TBD | State Farm Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DET | W 38-35 | 1-0 | Ford Field | 1:00 pm |
Week 2 | MIN | W 24-7 | 2-0 | Lincoln Financial Field | 8:30 pm |
Week 3 | @ WSH | W 24-8 | 3-0 | FedExField | 1:00 pm |
Week 4 | JAX | W 29-21 | 4-0 | Lincoln Financial Field | 1:00 pm |
Week 5 | @ ARI | W 20-17 | 5-0 | State Farm Stadium | 4:25 pm |
Week 6 | DAL | W 26-17 | 6-0 | Lincoln Financial Field | 8:20 pm |
Week 8 | PIT | W 35-13 | 7-0 | Lincoln Financial Field | 1:00 pm |
Week 9 | @ HOU | W 29-17 | 8-0 | NRG Stadium | 8:15 pm |
Week 10 | WSH | L 32-21 | 8-1 | Lincoln Financial Field | 8:15 pm |
Week 11 | @ IND | W 17-16 | 9-1 | Lucas Oil Stadium | 1:00 pm |
Week 12 | GB | W 40-33 | 10-1 | Lincoln Financial Field | 8:20 pm |
Week 13 | TEN | W 35-10 | 11-1 | Lincoln Financial Field | 1:00 pm |
Week 14 | @ NYG | W 48-22 | 12-1 | MetLife Stadium | 1:00 pm |
Week 15 | @ CHI | W 25-20 | 13-1 | Soldier Field | 1:00 pm |
Week 16 | @ DAL | L 40-34 | 13-2 | AT&T Stadium | 4:25 pm |
Week 17 | NO | L 20-10 | 13-3 | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | W 22-16 | 14-3 | Lincoln Financial Field | 4:25 pm |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Isaac Seumalo |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Miles Sanders |
2nd
WR | Zach Pascal |
WR | Britain Covey |
WR | Greg Ward |
LT | Andre Dillard |
LG | |
C | Cam Jurgens |
RG | Josh Sills |
RT | Jack Driscoll |
QB | Gardner Minshew |
TE | Jack Stoll |
RB | Boston Scott |
3rd
WR | |
WR | |
WR | |
LT | Jack Driscoll |
LG | |
C | Brett Toth |
RG | |
RT | Andre Dillard |
QB | Ian Book |
TE | Grant Calcaterra |
RB | Kenneth Gainwell |
4th
WR | |
WR | |
WR | |
LT | Julian Good-Jones |
LG | |
C | |
RG | |
RT | Jarrid Williams |
QB | |
TE | Tyree Jackson |
RB | Trey Sermon |
Starter
LDE | Brandon Graham |
LDT | Fletcher Cox |
RDT | Javon Hargrave |
RDE | Josh Sweat |
WLB | Kyzir White |
MLB | T.J. Edwards |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | Janarius Robinson |
LDT | Jordan Davis |
RDT | Linval Joseph |
RDE | Robert Quinn |
WLB | Christian Elliss |
MLB | Nakobe Dean |
SLB | Patrick Johnson |
LCB | Avonte Maddox |
SS | Marcus Epps |
FS | K’Von Wallace |
RCB | Josiah Scott |
3rd
LDE | |
LDT | Ndamukong Suh |
RDT | Milton Williams |
RDE | Derek Barnett |
WLB | Shaun Bradley |
MLB | |
SLB | Kyron Johnson |
LCB | Josh Jobe |
SS | Tristin McCollum |
FS | Marquise Blair |
RCB | Zech McPhearson |
4th
LDE | |
LDT | |
RDT | Marlon Tuipulotu |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | Anthony Harris |
RCB | C.J. Gardner-Johnson |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Britain Covey |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
P | Brett Kern |
H | Brett Kern |
PR | Quez Watkins |
KR | Britain Covey |
LS |
3rd
PK | |
P | |
H | |
PR | DeVonta Smith |
KR | Quez Watkins |
LS |
4th
PK | |
P | |
H | |
PR | Kenneth Gainwell |
KR | Kenneth Gainwell |
LS |