qb
Tennessee Titans
Malik Willis
Biography
Beginning his college career at Auburn, Malik Willis transferred to the Liberty Flames after playing in just 12 games across his first two seasons. While Liberty may not face the same competition in the Independent conference, he thrived in his two seasons as the starter. He’s the top dual-threat quarterback prospect in the 2022 NFL Draft class. The Tennessee Titans happily ended his draft day slide, landing the QB at pick No. 86 in the third round.
Date of Birth
5.25.1999
Height
6’0 1/2″
Birthplace
Atlanta, GA
Weight
219 lbs
College
Liberty
Drafted
2022 – rd 3, pick 86
Latest News
Personal Life
Salary$705,000
Networth$1 million
Malik Willis is not known to be in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 8 | 31 | 61 | 50.8 | 276 | 4.5 | 0 | 3 | 48 | 10 | 42.8 | 12.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 8 | 27 | 123 | 4.6 | 1 | 17 | 8 | 3 | 2 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Current Team
Tennessee Titans
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NYG | L 21-20 | 0-1 | Nissan Stadium | 4:25 pm |
Week 2 | @ BUF | L 41-7 | 0-2 | Highmark Stadium | 7:15 pm |
Week 3 | LV | W 24-22 | 1-2 | Nissan Stadium | 1:00 pm |
Week 4 | @ IND | W 24-17 | 2-2 | Lucas Oil Stadium | 1:00 pm |
Week 5 | @ WSH | W 21-17 | 3-2 | FedExField | 1:00 pm |
Week 7 | IND | W 19-10 | 4-2 | Nissan Stadium | 1:00 pm |
Week 8 | @ HOU | W 17-10 | 5-2 | NRG Stadium | 4:05 pm |
Week 9 | @ KC | L 20-17 | 5-3 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | DEN | W 17-10 | 6-3 | Nissan Stadium | 1:00 pm |
Week 11 | @ GB | W 27-17 | 7-3 | Lambeau Field | 8:15 pm |
Week 12 | CIN | L 20-16 | 7-4 | Nissan Stadium | 1:00 pm |
Week 13 | @ PHI | L 35-10 | 7-5 | Lincoln Financial Field | 1:00 pm |
Week 14 | JAX | L 36-22 | 7-6 | Nissan Stadium | 1:00 pm |
Week 15 | @ LAC | L 17-14 | 7-7 | SoFi Stadium | 4:25 pm |
Week 16 | HOU | L 19-14 | 7-8 | Nissan Stadium | 2:00 pm |
Week 17 | DAL | L 27-13 | 7-9 | Nissan Stadium | 8:15 pm |
Week 18 | @ JAX | L 20-16 | 7-10 | TIAA Bank Field | 8:15 pm |
Depth Chart
Starter
WR | Robert Woods |
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
LT | Dennis Daley |
LG | Aaron Brewer |
C | Corey Levin |
RG | Jordan Roos |
RT | Nicholas Petit-Frere |
QB | Joshua Dobbs |
TE | Chigoziem Okonkwo |
RB | Derrick Henry |
2nd
WR | Chris Conley |
WR | Racey McMath |
WR | Reggie Roberson Jr. |
LT | Nicholas Petit-Frere |
LG | Xavier Newman |
C | Aaron Brewer |
RG | Xavier Newman |
RT | Le’Raven Clark |
QB | Malik Willis |
TE | Austin Hooper |
RB | Hassan Haskins |
3rd
WR | Mason Kinsey |
WR | Kyle Philips |
WR | Cody Hollister |
LT | Le’Raven Clark |
LG | Zack Johnson |
C | Daniel Munyer |
RG | John Leglue |
RT | Andrew Rupcich |
QB | Ryan Tannehill |
TE | Geoff Swaim |
RB | Jonathan Ward |
4th
WR | C.J. Board |
WR | |
WR | |
LT | Taylor Lewan |
LG | Dillon Radunz |
C | Ben Jones |
RG | Nate Davis |
RT | |
QB | |
TE | Kevin Rader |
RB | Julius Chestnut |
Starter
LDE | Jeffery Simmons |
NT | Teair Tart |
RDE | DeMarcus Walker |
WLB | Denico Autry |
LILB | Monty Rice |
RILB | Dylan Cole |
SLB | Mario Edwards Jr. |
LCB | Roger McCreary |
SS | Amani Hooker |
FS | Kevin Byard |
RCB | Kristian Fulton |
2nd
LDE | Curtis Brooks |
NT | Naquan Jones |
RDE | Kevin Strong |
WLB | Tarell Basham |
LILB | Joe Jones |
RILB | Jack Gibbens |
SLB | Rashad Weaver |
LCB | Tre Avery |
SS | Lonnie Johnson Jr. |
FS | Joshua Kalu |
RCB | Greg Mabin |
3rd
LDE | |
NT | Tyler Shelvin |
RDE | Da’Shawn Hand |
WLB | Sam Okuayinonu |
LILB | Andre Smith |
RILB | Zach Cunningham |
SLB | Zach McCloud |
LCB | Shyheim Carter |
SS | Josh Thompson |
FS | Mike Brown |
RCB | Davontae Harris |
4th
LDE | |
NT | Jayden Peevy |
RDE | |
WLB | Harold Landry III |
LILB | David Long Jr. |
RILB | Andrew Adams |
SLB | Bud Dupree |
LCB | Terrance Mitchell |
SS | A.J. Moore |
FS | Andrew Adams |
RCB | Elijah Molden |
Starter
PK | Randy Bullock |
P | Ryan Stonehouse |
H | Ryan Stonehouse |
PR | Robert Woods |
KR | Julius Chestnut |
LS | Morgan Cox |
2nd
PK | Caleb Shudak |
P | |
H | |
PR | Amani Hooker |
KR | Hassan Haskins |
LS | Ben Jones |
3rd
PK | |
P | |
H | |
PR | Kyle Philips |
KR | Dontrell Hilliard |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Trenton Cannon |
LS |